O estudo da fintech é feito com base em dados de sua plataforma de consolidação de investimentos: 210 mil extratos processados diariamente, somando mais de R$ 120 bilhões de investidores atendidos por consultores e gestores de patrimônio independentes.
Estes investidores analisados, em sua maioria, possuem mais de R$ 300 mil e são dos segmentos Alta Renda ou Private.
Mercado em junho:
Em junho, o Ibovespa subiu 8,76% aos 95.055 pontos, mas ainda acumulando uma queda de -17,80% no ano.
O índice avançou no mês passado principalmente com um certo otimismo diante das reaberturas graduais das principais economias do mundo e por estímulos e injeção de liquidez de governos e bancos centrais.
Além disso, notícias promissoras sobre testes de vacinas contra o coronavírus contribuíram para o ritmo positivo da Bolsa.
Contudo, a volatilidade continuou intensa e, do lado negativo, os principais fatores que pesaram foram a tensão política no Brasil e o embate comercial entre os Estados Unidos e a China.
O dólar teve valorização de 1,87% em junho e alta de 35,56% no primeiro semestre.
No dia 17 do mês passado, o Copom (Comitê de Política Monetária) do Banco Central decidiu cortar a taxa básica de juros em 0,75 ponto percentual, para 2,25% ao ano.
Então, confira o Big Data SmartBrain:
- As Top Aplicações do mês: as ações e os fundos mais investidos, de fato, em junho de 2020.
Top Aplicações favoritas/junho de 2020:
Ações:
TOP | AÇÃO | Rent. Mês | Rent. Ano | Rent. 12 Meses | Rent. 24 Meses | Rent. 36 Meses |
1 | BBDC4 | 9,31 | -36,69 | -36,19 | 10,50 | 20,02 |
2 | ITSA4 | 8,48 | -29,49 | -20,54 | 21,17 | 46,80 |
3 | BBAS3 | 4,25 | -38,40 | -38,35 | 21,16 | 33,53 |
4 | VVAR3 | 23,47 | 37,06 | 201,97 | 159,96 | 282,56 |
5 | PETR4 | 5,95 | -28,60 | -19,47 | 33,29 | 85,56 |
6 | ITUB4 | 10,52 | -29,24 | -25,69 | 7,17 | 24,34 |
7 | MGLU3 | 11,34 | 50,30 | 172,10 | 351,09 | 1718,30 |
8 | VALE3 | 5,51 | 4,92 | 10,33 | 18,17 | 105,86 |
9 | COGN3 | 25,67 | -42,17 | Início em 11/10/2019 | Início em 11/10/2019 | Início em 11/10/2019 |
10 | BRFS3 | -8,08 | -39,6 | -27,98 | 18,11 | -45,77 |
Fonte: Big Data SmartBrain
Fundos de Ações:
TOP | Fundo | Gestor | Rent. Mês | Rent. Ano | Rent. 12 Meses | Rent. 24 Meses | Rent. 36 Meses |
1 | ARX INCOME FIA | ARX INVESTIMENTOS | 8,88 | -12,28 | 6,80 | 47,79 | 84,51 |
2 | INDIE FIC FIA | INDIE CAPITAL | 12,71 | -11,85 | 16,31 | 65,69 | 98,52 |
3 | BRASIL CAPITAL 30 FC FIA | BRASIL CAPITAL | 12,26 | -20,05 | 1,46 | 50,80 | 70,24 |
4 | MOAT CAPITAL FIC FIA | MOAT CAPITAL | 12,72 | -11,42 | 9,27 | 63,39 | 128,36 |
5 | EQUITAS SELECTION FC FIA | EQUITAS | 13,52 | -25,21 | -2,52 | 55,69 | 74,84 |
6 | BTG PACTUAL ABSOLUTO LS FIC FIA | BTG PACTUAL | 3,74 | 3,03 | 9,82 | 30,47 | 45,61 |
7 | KAPITALO TARKUS FC FIA | KAPITALO | 6,25 | -20,94 | -6,25 | 36,07 | Início 06/11/2017 |
8 | ALASKA BLACK INSTITUCIONAL FIA | ALASKA INVESTIMENTOS | 6,66 | -16,98 | 3,79 | 25,23 | 118,67 |
9 | AZ QUEST AÇÕES FC FIA | AZ QUEST INVESTIMENTOS | 9,88 | -17,76 | -3,83 | 27,38 | 65,07 |
10 | AZ QUEST TOP LONG BIASED FC FIA | AZ QUEST INVESTIMENTOS | 6,58 | -20,31 | -0,35 | 34,07 | 87,35 |
Fonte: Big Data SmartBrain / obs: todos fundos de investimentos apresentados no estudo são abertos.
Foram excluídos do levantamento os fundos exclusivos e os dedicados a determinados grupos e family offices.
Fundos Multimercado:
TOP | Fundo | Gestor | Rent. Mês | Rent. Ano | Rent. 12 Meses | Rent. 24 Meses | Rent. 36 Meses |
1 | GAP ABSOLUTO FIC FIM | GAP ASSET | 1,24 | 8,25 | 14,01 | 26,74 | 40,64 |
2 | CLARITAS INSTITUCIONAL FIM | CLARITAS | 0,28 | 3,01 | 6,43 | 13,50 | 21,74 |
3 | AZ QUEST MISTRAL FC FI MULT CRED PRIV | AZ QUEST INVESTIMENTOS | 0,96 | -3,53 | -1,24 | 5,51 | 13,49 |
4 | OCCAM EQUITY HEDGE FC FI MULTI | OCCAM BRASIL | 0,58 | 2,65 | 7,75 | 19,07 | 29,80 |
5 | ABSOLUTE ALPHA GLOBAL FIC FIM | ABSOLUTE | 0,08 | 1,22 | 6,20 | 14,96 | 26,12 |
6 | LEGACY CAPITAL ADVISORY FIC FIM | LEGACY CAPITAL | 0,91 | 2,65 | 8,02 | 25,11 | Início em 29/06/2018 |
7 | PACIFICO MACRO FC FI MULTIMERCADO | PACIFICO | 0,41 | 0,80 | 6,94 | 15,75 | 35,81 |
8 | KADIMA II FIC FI MULTIMERCADO | KADIMA | 0,43 | 5,51 | 7,18 | 16,11 | 27,75 |
9 | PIMCO INCOME FC FIM INV EXT | PIMCO | 1,80 | -1,46 | 1,67 | 11,52 | 17,81 |
10 | GRIPEN ADVISORY FC FI MULT | SPX | 1,2 | 2,96 | 5,47 | 6,76 | 23,9 |
Fonte: Big Data SmartBrain / obs: todos fundos de investimentos apresentados no estudo são abertos.
Foram excluídos do levantamento os fundos exclusivos e os dedicados a determinados grupos e family offices.
Fundos de Renda Fixa:
TOP | Fundo | Gestor | Rent. Mês | Rent. Ano | Rent. 12 Meses | Rent. 24 Meses | Rent. 36 Meses |
1 | TREND PÓS-FIXADO FC FI RF SIMPLES | XP ASSET MANAGEMENT | 0,19 | 1,59 | 4,31 | 10,67 | 18,52 |
2 | AZ QUEST LUCE FC FI RF CRED PRIV LP | AZ QUEST INVESTIMENTOS | 0,98 | -3,45 | -1,29 | 5,25 | 13,26 |
3 | SPARTA PREMIUM FC FI RF REF DI CRED PRIV | SPARTA | 0,17 | 1,48 | 4,07 | 10,20 | 17,98 |
4 | ARX DENALI FC FI RF CRED PRIV | ARX INVESTIMENTOS | 0,71 | -0,80 | 1,95 | Início em 24/08/2018 | Início em 24/08/2018 |
5 | BEM FI RENDA FIXA SIMPLES TPF | BRADESCO | 0,21 | 1,69 | 4,50 | 11,01 | 19,11 |
6 | PORTO SEGURO FI RF REFER DI CRED PRIV | PORTO SEGURO INVESTIMENTOS | 0,65 | -1,25 | 1,08 | 7,59 | 15,52 |
7 | XP REF FI RF REF DI CRED PRIV | XP ASSET MANAGEMENT | 0,36 | 0,63 | 3,18 | 9,69 | 17,71 |
8 | BTG PACTUAL YIELD DI FI REF CRED PRIV | BTG PACTUAL | 0,39 | -3,49 | -1,27 | 5,04 | 12,92 |
9 | CSHG DI PRIVATE FC FI RF REF | CREDIT SUISSE HEDGING GRIFFO | 0,25 | 1,13 | 3,62 | 9,81 | 17,44 |
10 | BRASIL PLURAL YIELD FI RF REF DI | BRASIL PLURAL | 0,2 | 1,36 | 3,95 | 10,28 | 18,3 |
Fonte: Big Data SmartBrain / obs: todos fundos de investimentos apresentados no estudo são abertos.
Foram excluídos do levantamento os fundos exclusivos e os dedicados a determinados grupos e family offices.
Fundos Imobiliários:
TOP | Ticker | FII | Rent. Mês | Rent. Ano | Rent. 12 Meses | Rent. 24 Meses | Rent. 36 Meses |
1 | MALL11 | MALLS BRASIL PLURAL FII | 5,72 | -29,37 | -10,96 | -1,43 | Início em 18/12/2017 |
2 | MGFF11 | FDO INV IMOB MOGNO FUNDO DE FUNDOS | 9,09 | -20,00 | 5,07 | 21,47 | Início em 03/04/2018 |
3 | MXRF11 | MAXI RENDA FII | 2,14 | -18,53 | 5,19 | 34,02 | 40,84 |
4 | VGIR11 | VALORA RE III FII | 0,33 | -25,81 | -9,85 | Início em 24/07/2018 | Início em 24/07/2018 |
5 | BRCR11 | BTG PACTUAL CORP. OFFICE FUND | 2,46 | -19,10 | 1,60 | 29,91 | 19,65 |
6 | RECT11 | UBS (BR) OFFICE | 9,04 | -11,04 | 15,56 | Início em 29/04/2019 | Início em 29/04/2019 |
7 | UBSR11 | UBS (BR) RECEB IMOB | 2,76 | -1,01 | 2,27 | 24,93 | Início em 21/12/2017 |
8 | XPLG11 | XP LOG FDO INV IMOB | 13,55 | -12,26 | 35,67 | 52,19 | Início em 01/06/2018 |
9 | VISC11 | VINCI SHOPPING CENTERS FII | 4,01 | -24,28 | 2,55 | 16,32 | Início em 01/11/2017 |
10 | VRTA11 | FATOR VERITA FII | -2,32 | -20,86 | -21,01 | 21,42 | 22,15 |
Fonte: Big Data SmartBrain, fundada em 2004, a fintech é a primeira e mais completa plataforma de controle e consolidação de investimentos do País!